Comment on page
Vesting schedule
- Project valuation: 10M$
- Token price (both private and public): 0.08$
- Total token supply: 127,00,00,01 CTOK
Market capitalization on Token Generation Event (TGE): 995,680$ (9.8%)
Pool description | Supply (CTOK) | Vesting schedule |
---|---|---|
24% private round (including KOLs) | 30,480,000.24 | 10% unlock on TGE, 4.5% each month starting at month 5 |
4% public round | 5,080,000.04 | 10% unlock on TGE, 4.5% each month starting at month 5 |
15% Liquidity, Staking, Market making, Incentives | 19,050,000.15 | 20% unlock on TGE, 5% each month starting at month 2 |
20% Marketing, Ecosystem | 25400000.2 | 20% unlock on TGE, 5% each month starting at month 2 |
15% Team | 19,050,000.50 | 0% unlock on TGE (1st year lock), 12% on month 13, 8% each month |
6% Partners & Advisors | 7620000.06 | 0% unlock on TGE, 4% each month starting at 2 month, 12% on month 13, 4% each month |
16% Development | 20320000.16 | 0% unlock on TGE, 4% each month starting at 2 month, 12% on month 13, 4% each month |
Hacken audit report: https://hacken.io/wp-content/uploads/2021/11/%D0%A1odyfight_25112021SCAudit_Report.pdf
Last modified 2mo ago